| Event | Age Group | Name | Record (Metres) | Year |
| SHOT | 6B 1kg | Ethan York | 4.99 | 2016/17 |
| SHOT | 6G 1kg | Emily Andrews | 3.92 | 2018/19 |
| SHOT | 7B 1kg | Darius Bothma | 5.77 | 2011/12 |
| SHOT | 7G 1kg | Olivia Wolmarans | 5.29 | 2013/14 |
| SHOT | 8B 1.5kg | Will Simpson | 6.01 | 2009/10 |
| SHOT | 8G 1.5kg | Katie Mobilia | 5.21 | 2010/11 |
| SHOT | 9B 2kg | Nick Van de Klashorst | 6.98 | 2008/09 |
| SHOT | 9G 2kg | Shanae Hartree | 6.10 | 2012/13 |
| SHOT | 10B 2kg | Sean Pritchard | 7.68 | 2016/17 |
| SHOT | 10G 2kg | Shia Jackson | 6.54 | 2018/19 |
| SHOT | 11B 2kg | Nick Van de Klashorst | 9.06 | 2010/11 |
| SHOT | 11G 2kg | Lauren Kelly | 9.97 | 2018/19 |
| SHOT | 12B 3kg | Reece Jennings | 8.18 | 2011/12 |
| SHOT | 12G 2kg | Jessica Siviour | 10.46 | 2010/11 |
| SHOT | 13B 3kg | Shayne Ball | 11.31 | 2009/10 |
| SHOT | 13G 3kg | Jessica Siviour | 9.86 | 2011/12 |
| SHOT | 14B 4kg | Shayne Ball | 9.93 | 2010/11 |
| SHOT | 14B 3kg | Reuben Weir | 9.02 | 2015/16 |
| SHOT | 14G 3kg | Jessica Siviour | 11.88 | 2012/13 |
| SHOT | 15B 4kg | Stefanus Bothma | 10.62 | 2015/16 |
| SHOT | 15G 3kg | Jessica Siviour | 12.76 | 2013/14 |
| SHOT | 16B 4kg | Tiger Ross | 12.37 | 2017/18 |
| SHOT | 16G 3kg | Jessica Siviour | 13.94 | 2014/15 |
| SHOT | 17B 5kg | Tiger Ross | 11.01 | 2018/19 |
| SHOT | 17G 3kg | Jessica Siviour | 14.00 | 2015/16 |
| DISCUS | 6G 350g | Emily Andrews | 8.04 | 2018/19 |
| DISCUS | 6B 350g | Ethan York | 11.19 | 2016/17 |
| DISCUS | 7B 350g | Spencer Jennings | 12.78 | 2009/10 |
| DISCUS | 7G 350g | Ashley Mobilia | 12.00 | 2012/13 |
| DISCUS | 8B 500g | Reuben Weir | 16.81 | 2009/10 |
| DISCUS | 8G 500g | Shanae Hartree | 13.49 | 2011/12 |
| DISCUS | 9B 500g | Reuben Weir | 17.45 | 2010/11 |
| DISCUS | 9G 500g | Shanae Hartree | 17.52 | 2012/13 |
| DISCUS | 10B 500g | Nick Van de Klashorst | 22.33 | 2009/10 |
| DISCUS | 10G 500g | Lauren Kelly | 18.56 | 2017/18 |
| DISCUS | 11B 750g | Nick Van de Klashorst | 24.01 | 2010/11 |
| DISCUS | 11G 750g | Lauren Kelly | 31.33 | 2018/19 |
| DISCUS | 12B 750g | Owen Kelly | 28.31 | 2017/18 |
| DISCUS | 12G 750g | Jess Siviour | 28.41 | 2010/11 |
| DISCUS | 13B 1kg | Nick Van de Klashorst | 27.14 | 2012/13 |
| DISCUS | 13G 750g | Jessica Siviour | 35.75 | 2011/12 |
| DISCUS | 14B 1kg | Shayne Ball | 32.07 | 2010/11 |
| DISCUS | 14G 1kg | Jessica Siviour | 32.56 | 2012/13 |
| DISCUS | 15B 1kg | Stefanus Bothma | 35.95 | 2015/16 |
| DISCUS | 15G 1kg | Jessica Siviour | 38.03 | 2013/14 |
| DISCUS | 16B 1kg | Tiger Ross | 36.26 | 2017/18 |
| DISCUS | 16G 1kg | Jessica Siviour | 40.92 | 2014/15 |
| DISCUS | 17B 1.5kg | Tiger Ross | 36.73 | 2018/19 |
| DISCUS | 17G 1kg | Jessica Siviour | 42.12 | 2015/16 |
| JAVELIN | 6B TJ | Raffele Rossiello | 9.26 | 2014/15 |
| JAVELIN | 6B VORTEX | Gabriele Schmiedgen | 13.83 | 2017/18 |
| JAVELIN | 6G VORTEX | Emily Andrews | 9.11 | 2018/19 |
| JAVELIN | 7B TJ | Spencer Jennings | 13.67 | 2009/10 |
| JAVELIN | 7B VORTEX | Ethan York | 20.34 | 2017/18 |
| JAVELIN | 7G TJ | Tara Hosking | 9.71 | 2008/09 |
| JAVELIN | 7G VORTEX | Maia Goodall | 10.40 | 2016/17 |
| JAVELIN | 8B TJ | Darius Bothma | 17.64 | 2012/13 |
| JAVELIN | 8G TJ | Laila O’Connor | 13.18 | 2017/18 |
| JAVELIN | 9B TJ | Darius Bothma | 22.12 | 2013/14 |
| JAVELIN | 9G TJ | Lauren Kelly | 15.80 | 2016/17 |
| JAVELIN | 10B TJ | Sam Szczepaniak | 24.84 | 2017/18 |
| JAVELIN | 10G TJ | Lauren Kelly | 19.32 | 2017/18 |
| JAVELIN | 10B 400g | Luca Rossiello | 20.40 | 2015/16 |
| JAVELIN | 10G 400g | Louane Venter | 17.37 | 2011/12 |
| JAVELIN | 11B 400g | Darius Bothma | 27.36 | 2015/16 |
| JAVELIN | 11G 400g | Lauren Kelly | 26.69 | 2018/19 |
| JAVELIN | 12B 400g | Zander Greyling | 28.92 | 2016/17 |
| JAVELIN | 12G 400g | Jade Patching | 27.86 | 2015/16 |
| JAVELIN | 13B 600g | Shayne Ball | 38.31 | 2009/10 |
| JAVELIN | 13G 400g | Jade Patching | 33.92 | 2016/17 |
| JAVELIN | 14B 600g | Shayne Ball | 41.72 | 2010/11 |
| JAVELIN | 14G 400g | Jade Patching | 36.47 | 2017/18 |
| JAVELIN | 14G 600g | Imogen Porter | 17.10 | 2011/12 |
| JAVELIN | 15B 600g | Cam Taylor | 39.11 | 2009/10 |
| JAVELIN | 15B 700g | Stefanus Bothma | 37.39 | 2015/16 |
| JAVELIN | 15G 500g | Jade Patching | 42.28 | 2018/19 |
| JAVELIN | 15G 600g | Ashley Parkinson | 18.83 | 2009/10 |
| JAVELIN | 16B 700g | Joshua Galos | 34.42 | 2016/17 |
| JAVELIN | 16G 500g | Jessica Siviour | 33.33 | 2014/15 |
| JAVELIN | 17B 700g | Pieter Jacobsz | 38.34 | 2017/18 |
| JAVELIN | 17G 500g | Jessica Siviour | 33.93 | 2015/16 |
| HIGH JUMP | 8B | Jess Eric Swart | 0.97 | 2015/16 |
| HIGH JUMP | 8G | Laila O’Connor | 0.96 | 2017/18 |
| HIGH JUMP | 9B | Blake Pritchard | 1.14 | 2011/12 |
| HIGH JUMP | 9G | Shanae Hartree | 1.16 | 2012/13 |
| HIGH JUMP | 10B | Blake Pritchard | 1.27 | 2012/13 |
| HIGH JUMP | 10G | Shanae Hartree | 1.21 | 2013/14 |
| HIGH JUMP | 11B | Sean Pritchard | 1.30 | 2017/18 |
| HIGH JUMP | 11G | Emily Page | 1.30 | 2017/18 |
| HIGH JUMP | 12B | Jacob Calabrese | 1.36 | 2017/18 |
| HIGH JUMP | 12G | Sophie Calabrese | 1.44 | 2015/16 |
| HIGH JUMP | 13B | Blake Pritchard | 1.55 | 2015/16 |
| HIGH JUMP | 13G | Georgia Andrews | 1.40 | 2015/16 |
| “ | “ | Sophie Calabrese | “ | 2015/16 |
| HIGH JUMP | 14B | Blake Pritchard | 1.62 | 2016/17 |
| HIGH JUMP | 14G | Georgia Andrews | 1.40 | 2016/17 |
| “ | ” | Katie Mobilia | ” | 2016/17 |
| “ | ” | Sophie Calabrese | ” | 2017/18 |
| HIGH JUMP | 15B | Blake Pritchard | 1.72 | 2017/18 |
| HIGH JUMP | 15G | Katie Mobilia | 1.43 | 2017/18 |
| HIGH JUMP | 16B | Rueben Weir | 1.60 | 2017/18 |
| HIGH JUMP | 16G | Katie Mobilia | 1.52 | 2018/19 |
| HIGH JUMP | 17B | Blake Pritchard | 1.81 | 2018/19 |
| HIGH JUMP | 17G | Sophie Horner | 1.45 | 2017/18 |
| LONG JUMP | 6G | Lilya Katwishi-Ng’andwe | 2.53 | 2017/18 |
| LONG JUMP | 6B | Gabriele Schmiedgen | 2.51 | 2017/18 |
| LONG JUMP | 7B | Oskar Weir | 3.10 | 2010/11 |
| LONG JUMP | 7G | Emily Page | 2.70 | 2013/14 |
| LONG JUMP | 8B | Oluwa Tomisin Ayodele-Osho | 3.57 | 2013/14 |
| LONG JUMP | 8G | Laila O’Connor | 3.35 | 2017/18 |
| LONG JUMP | 9B | Reubin Weir | 3.60 | 2010/11 |
| LONG JUMP | 9G | Laila O’Connor | 3.69 | 2018/19 |
| LONG JUMP | 10B | Brendan York | 4.15 | 2012/13 |
| LONG JUMP | 10G | Shanae Hartree | 3.89 | 2013/14 |
| LONG JUMP | 11B | Sean Pritchard | 4.17 | 2017/18 |
| LONG JUMP | 11G | Sophie Calabrese | 4.22 | 2014/15 |
| LONG JUMP | 12B | Oskar Weir | 4.49 | 2015/16 |
| LONG JUMP | 12G | Sophie Calabrese | 4.67 | 2015/16 |
| LONG JUMP | 13B | Shayne Ball | 5.52 | 2009/10 |
| LONG JUMP | 13G | Olivia Grant | 4.34 | 2015/16 |
| “ | ” | Sophie Calabrese | ” | 2016/17 |
| LONG JUMP | 14B | Shayne Ball | 6.05 | 2010/11 |
| LONG JUMP | 14G | Sophie Calabrese | 4.59 | 2017/18 |
| LONG JUMP | 15B | Ryan More | 5.58 | 2009/10 |
| LONG JUMP | 15G | Katie Mobilia | 4.77 | 2017/18 |
| LONG JUMP | 16B | Joshua Galos | 5.92 | 2016/17 |
| LONG JUMP | 16G | Katie Mobilia | 5.06 | 2018/19 |
| LONG JUMP | 17B | Joshua Galos | 6.27 | 2017/18 |
| LONG JUMP | 17G | Sophie Horner | 4.81 | 2017/18 |
| TRIPLE JUMP | 10B | Luca Rossiello | 8.29 | 2015/16 |
| TRIPLE JUMP | 10G | Shanae Hartree | 7.99 | 2013/14 |
| TRIPLE JUMP | 11B | Sean Pritchard | 8.49 | 2017/18 |
| TRIPLE JUMP | 11G | Shanae Hartree | 8.64 | 2014/15 |
| TRIPLE JUMP | 12B | Jacob Calabrese | 9.61 | 2017/18 |
| TRIPLE JUMP | 12G | Shenae Hartree | 9.30 | 2015/16 |
| TRIPLE JUMP | 13B | Shayne Ball | 10.50 | 2009/10 |
| TRIPLE JUMP | 13G | Jessica Siviour | 9.11 | 2011/12 |
| TRIPLE JUMP | 14B | Shayne Ball | 11.77 | 2010/11 |
| TRIPLE JUMP | 14G | Georgia Andrews | 9.63 | 2016/17 |
| TRIPLE JUMP | 15B | Blake Pritchard | 11.55 | 2017/18 |
| TRIPLE JUMP | 15G | Katie Mobilia | 10.20 | 2017/18 |
| TRIPLE JUMP | 16B | Joshua Galos | 13.36 | 2016/17 |
| TRIPLE JUMP | 16G | Katie Mobilia | 10.33 | 2018/19 |
| TRIPLE JUMP | 17B | Joshua Galos | 12.74 | 2017/18 |
| TRIPLE JUMP | 17G | Sophie Horner | 9.66 | 2017/18 |

