| Event | Age Group | Name | Seconds | Year |
| 70M | 6G | Isla Bank | 13.54 | 2017/18 |
| 70M | 6B | Ethan York | 14.42 | 2016/17 |
| 70M | 7B | Sean McGee | 12.12 | 2009/10 |
| 70M | 7G | Laila O’Connor | 12.65 | 2016/17 |
| 70M | 8B | Aiden Hayward | 11.28 | 2015/16 |
| 70M | 8G | Shanae Hartree | 11.84 | 2011/12 |
| 70M | 9B | Travis Fee | 11.12 | 2009/10 |
| 70M | 9G | Shanae Hartree | 11.40 | 2012/13 |
| 70M | 10G | Emily Page | 10.66 | 2016/17 |
| 70M | 10B | Sean Pritchard | 10.94 | 2016/17 |
| 100M | 6G | Isla Bank | 19.92 | 2017/18 |
| 100M | 6B | Ethan York | 20.43 | 2016/17 |
| 100M | 7B | Sean McGee | 17.37 | 2009/10 |
| 100M | 7G | Laila O’Connor | 17.30 | 2016/17 |
| 100M | 8B | Travis Fee | 16.40 | 2008/09 |
| 100M | 8G | Shanae Hartree | 16.50 | 2011/12 |
| 100M | 9B | Sean McGee | 15.38 | 2011/12 |
| 100M | 9G | Shanae Hartree | 15.85 | 2012/13 |
| 100M | 10B | Adam White | 14.70 | 2008/09 |
| 100M | 10G | Emily Page | 15.30 | 2016/17 |
| 100M | 11B | Adam White | 14.61 | 2009/10 |
| 100M | 11G | Emily Page | 14.57 | 2017/18 |
| 100M | 12B | Kyran Taylor | 13.98 | 2015/16 |
| 100M | 12G | Shenae Hartree | 14.19 | 2015/16 |
| 100M | 13B | Shayne Ball | 12.82 | 2009/10 |
| 100M | 13G | Sophie Calabrese | 14.12 | 2016/17 |
| 100M | 14B | Shayne Ball | 12.13 | 2010/11 |
| 100M | 14G | Kayla Hartree | 13.60 | 2015/16 |
| 100M | 15B | Ryan Moore | 12.54 | 2009/10 |
| 100M | 15G | Katie Mobilia | 13.84 | 2017/18 |
| 100M | 16B | Joshua Galos | 12.85 | 2016/17 |
| 100M | 16G | Katie Mobilia | 13.34 | 2018/19 |
| 100M | 17B | Andrew Boswell | 11.90 | 2012/13 |
| 100M | 17G | Sophie Horner | 13.95 | 2017/18 |
| 200M | 6G | Chloe Hayward | 48.57 | 2015/16 |
| 200M | 6B | Ethan York | 46.10 | 2016/17 |
| 200M | 7B | Reuben Weir | 38.00 | 2008/09 |
| 200M | 7G | Laila O’Connor | 37.78 | 2016/17 |
| 200M | 8B | Travis Fee | 34.30 | 2008/09 |
| 200M | 8G | Shanae Hartree | 35.00 | 2011/12 |
| 200M | 9B | Cooper Jenkins | 32.68 | 2010/11 |
| 200M | 9G | Emily Page | 32.82 | 2015/16 |
| 200M | 10B | Adam White | 30.66 | 2008/09 |
| 200M | 10G | Emily Page | 31.12 | 2016/17 |
| 200M | 11B | Adam White | 30.40 | 2009/10 |
| 200M | 11G | Emily Page | 28.91 | 2017/18 |
| 200M | 12B | Harry Robins | 28.96 | 2017/18 |
| 200M | 12G | Emily Page | 29.47 | 2018/19 |
| 200M | 13B | Shayne Ball | 25.36 | 2009/10 |
| 200M | 13G | Georgia Andrews | 29.19 | 2015/16 |
| 200M | 14B | Shayne Ball | 24.62 | 2010/11 |
| 200M | 14G | Kayla Hartree | 28.22 | 2015/16 |
| 200M | 15B | Sam Rowlands | 25.20 | 2010/11 |
| 200M | 15G | Katie Mobilia | 28.46 | 2017/18 |
| 200M | 16B | Joshua Galos | 25.91 | 2016/17 |
| 200M | 16G | Katie Mobilia | 28.22 | 2018/19 |
| 200M | 17B | Blake Pritchard | 24.40 | 2018/19 |
| 200M | 17G | Zara Williams | 28.45 | 2014/15 |
| 300M | 6G | |||
| 300M | 6B | Raffelle Rossiello | 1.15.00 | 2014/15 |
| 300M | 7B | Oskar Weir | 1.01.60 | 2010/11 |
| 300M | 7G | Laila O’Connor | 1.00.88 | 2016/17 |
| 300M | 8B | Reuben Weir | 56.70 | 2009/10 |
| 300M | 8G | Emily Page | 55.53 | 2014/15 |
| 400M | 9B | Brendan York | 1.16.81 | 2011/12 |
| 400M | 9G | Laila O’Connor | 1.15.23 | 2018/19 |
| 400M | 10B | Blake Pritchard | 1.09.96 | 2012/13 |
| 400M | 10G | Emily Page | 1.08.21 | 2016/17 |
| 400M | 11B | Teale Bowden | 1.10.70 | 2008/09 |
| 400M | 11G | Emily Page | 1.06.50 | 2017/18 |
| 400M | 12B | Harry Robins | 1.06.99 | 2017/18 |
| 400M | 12G | Emily Page | 1.04.41 | 2018/19 |
| 400M | 13B | Shayne Ball | 58.59 | 2009/10 |
| 400M | 13G | Georgia Andrews | 1.09.42 | 2015/16 |
| 400M | 14B | Shayne Ball | 57.92 | 2010/11 |
| 400M | 14G | Sophie Calabrese | 1.07.93 | 2017/18 |
| 400M | 15B | Sam Rowlands | 53.77 | 2010/11 |
| 400M | 15G | Katie Mobilia | 1.03.64 | 2017/18 |
| 400M | 16B | Pieter Jacobsz | 58.32 | 2016/17 |
| 400M | 16G | Katie Mobilia | 1.02.72 | 2018/19 |
| 400M | 17B | Blake Pritchard | 54.00 | 2018/19 |
| 400M | 17G | Zara Williams | 1.05.88 | 2014/15 |
| 500M | 8B | Beric Boby | 1.51.23 | 2017/18 |
| 500M | 8G | Laila O’Connor | 1.42.90 | 2017/18 |
| 800M | 9B | Myles Brackin | 2.54.78 | 2017/18 |
| 800M | 9G | Shanae Hartree | 2.51.37 | 2012/13 |
| 800M | 10B | Blake Pritchard | 2.42.08 | 2012/13 |
| 800M | 10G | Emily Page | 2.47.56 | 2016/17 |
| 800M | 11B | Blake Pritchard | 2.39.91 | 2013/14 |
| 800M | 11G | Emily Page | 2.42.99 | 2017/18 |
| 800M | 12B | Matteo Rossiello | 2.34.54 | 2015/16 |
| 800M | 12G | Shenae Hartree | 2.39.98 | 2015/16 |
| 800M | 13B | Declan Somers | 2.27.00 | 2018/19 |
| 800M | 13G | Jade Patching | 2.49.09 | 2016/17 |
| 800M | 14B | Darren Fernandez | 2.16.31 | 2018/19 |
| 800M | 14G | Ineke Greyling | 2.45.58 | 2016/17 |
| 800M | 15B | Sam Rowlands | 2.08.60 | 2010/11 |
| 800M | 15G | Katie Mobilia | 2.28.72 | 2017/18 |
| 800M | 16B | Tiger Ross | 2.27.09 | 2017/18 |
| 800M | 16G | Katie Mobilia | 2.33.30 | 2018/19 |
| 800M | 17B | Blake Pritchard | 2.13.81 | 2018/19 |
| 800M | 17G | Sophie Horner | 2.53.61 | 2017/18 |
| 1500M | 11B | Myles Brackin | 5.24.41 | 2018/19 |
| 1500M | 11G | Emily Page | 5.39.20 | 2017/18 |
| 1500M | 12B | Declan Somers | 5.16.75 | 2017/18 |
| 1500M | 12G | Shenae Hartree | 5.22.91 | 2015/16 |
| 1500M | 13B | Declan Somers | 4.52.18 | 2018/19 |
| 1500M | 13G | Jade Patching | 5.53.79 | 2016/17 |
| 1500M | 14B | Luca Schmiedgen | 5.31.29 | 2015/16 |
| 1500M | 14G | Ineke Greyling | 5.40.42 | 2016/17 |
| 1500M | 15B | Sam Rowlands | 4.43.30 | 2010/11 |
| 1500M | 15G | Katie Mobilia | 5.32.04 | 2017/18 |
| 1500M | 16B | Tiger Ross | 5.17.60 | 2017/18 |
| 1500M | 16G | Katie Mobilia | 5.40.82 | 2018/19 |
| 1500M | 17B | Blake Pritchard | 4.59.45 | 2018/19 |
| 1500M | 17G | Sophie Horner | 6.03.49 | 2017/18 |
| 700M WALK | 8B | Jayden Williams | 4.40.64 | 2015/16 |
| 700M WALK | 8G | Lauren Kelly | 5.06.86 | 2015/16 |
| 700M WALK | 9B | Jayden Williams | 4.19.02 | 2016/17 |
| 700M WALK | 9G | Emily Page | 4.20.35 | 2015/16 |
| 1100M WALK | 10B | Lucas Andrews | 6.46.41 | 2018/19 |
| 1100M WALK | 10G | Emily Page | 6.14.05 | 2016/17 |
| 1100M WALK | 11B | Myles Brackin | 7.12.87 | 2018/19 |
| 1100M WALK | 11G | Emily Page | 7.04.28 | 2017/18 |
| 1500M WALK | 12B | Declan Somers | 8.23.40 | 2017/18 |
| 1500M WALK | 12G | Katie Mobilia | 9.46.01 | 2014/15 |
| 1500M WALK | 13B | Declan Somers | 8.09.90 | 2018/19 |
| 1500M WALK | 13G | Sophie Calabrese | 9.16.12 | 2016/17 |
| 1500M WALK | 14B | Liam Munday | 9.20.50 | 2010/11 |
| 1500M WALK | 14G | Katie Mobilia | 8.58.27 | 2016/17 |
| 1500M WALK | 15B | Cameron Whiting | 8.16.80 | 2011/12 |
| 1500M WALK | 15G | Katie Mobilia | 8.56.10 | 2017/18 |
| 1500M WALK | 16B | Trent Siviour | 9.29.95 | 2016/17 |
| 1500M WALK | 16G | Katie Mobilia | 9.19.14 | 2018/19 |
| 1500M WALK | 17B | Blake Pritchard | 9.11.20 | 2018/19 |
| 1500M WALK | 17G | Jasmine Byrne | 11.10.44 | 2014/15 |
| 60M HURDLES | 6B | Gabriele Schmiedgen | 13.10 | 2017/18 |
| 60M HURDLES | 6G | Isla Bank | 13.35 | 2017/18 |
| 60M HURDLES | 7B | Lucas Jennings | 12.64 | 2017/18 |
| 60M HURDLES | 7G | Laila O’Connor | 12.13 | 2016/17 |
| 60M HURDLES | 8B | Aiden Hayward | 12.22 | 2015/16 |
| 60M HURDLES | 8G | Shanae Hartree | 12.41 | 2011/12 |
| 60M HURDLES | 9B | Brendan York | 11.23 | 2011/12 |
| 60M HURDLES | 9G | Shanae Hartree | 11.16 | 2012/13 |
| 60M HURDLES | 10B | Blake Pritchard | 11.13 | 2012/13 |
| 60M HURDLES | 10G | Shanae Hartree | 11.85 | 2013/14 |
| 60M HURDLES | 11B | Sean Pritchard | 10.82 | 2017/18 |
| 60M HURDLES | 11G | Lauren Kelly | 10.29 | 2018/19 |
| 60M HURDLES | 12B | Brady Turner | 10.30 | 2016/17 |
| 60M HURDLES | 12G | Shenae Hartree | 10.43 | 2015/16 |
| 80M HURDLES | 13B | Blake Pritchard | 13.05 | 2015/16 |
| 200M HURDLES | 13B | Zidane D’Sylva | 30.13 | 2018/19 |
| 80M HURDLES | 13G | Sophie Calabrese | 14.58 | 2016/17 |
| 200M HURDLES | 13G | Georgia Andrews | 32.10 | 2015/16 |
| 90M HURDLES | 14B | Blake Pritchard | 13.28 | 2016/17 |
| 200M HURDLES | 14B | Shayne Ball | 28.17 | 2010/11 |
| 80M HURDLES | 14G | Jade Patching | 14.89 | 2017/18 |
| 200M HURDLES | 14G | Bianca Barrongo | 33.29 | 2016/17 |
| 100M HURDLES | 15B | Blake Pritchard | 14.14 | 2017/18 |
| 200M HURDLES | 15B | Camden Taylor | 29.56 | 2009/10 |
| 300M HURDLES | 15B | Blake Pritchard | 43.63 | 2017/18 |
| 90M HURDLES | 15G | Katie Mobilia | 15.23 | 2017/18 |
| 200M HURDLES | 15G | Jessica Siviour | 36.80 | 2013/14 |
| 300M HURDLES | 15G | Katie Mobilia | 51.95 | 2017/18 |
| 100M HURDLES | 16B | Joshua Galos | 15.53 | 2016/17 |
| 200M HURDLES | 16B | |||
| 300M HURDLES | 16B | Joshua Galos | 46.07 | 2016/17 |
| 90M HURDLES | 16G | Katie Mobilia | 14.16 | 2018/19 |
| 200M HURDLES | 16G | Jasmine Byrne | 31.94 | 2013/14 |
| 300M HURDLES | 16G | Katie Mobilia | 46.73 | 2018/19 |
| 110M HURDLES | 17B | Blake Pritchard | 14.50 | 2018/19 |
| 200M HURDLES | 17B | XXXXXXXXX | xxxxx | 2017/18 |
| 300M HURDLES | 17B | Blake Pritchard | 39.69 | 2018/19 |
| 100M HURDLES | 17G | Sophie Horner | 17.03 | 2017/18 |
| 200M HURDLES | 17G | Jasmine Byrne | 32.79 | 2014/15 |
| 300M HURDLES | 17G | Sophie Horner | 49.95 | 2017/18 |

